Cheap & Trusted Private Taxi Services
We are the Great taxi servicing agency. Your first choice for traveling Hua Hin.
Luxury taxi services
Local Routes
We guarantee full taxi availability on any route in the city.
Abroad Travels
When traveling abroad, you can also benefit from using our taxi.
Business Travels
Express offers the best taxi services to traveling businessmen.
24/7 Online Support
Our qualified staff offers professional 24/7 support to all clients.
** All rates are quoted in Thai Baht (THB)
Max.2 passengers and 1-2 luggage
Max.3 passengers and 1-3 luggage
Max.4 passengers and 1- 4 luggage
Max.4 passengers and 1- 5 luggage
Max.8 passengers and 1- 8 luggage
Depart From | Destination | Medium Sedan | Camry Sedan | Family MPV | Family SUV | VIP Van |
---|---|---|---|---|---|---|
Bangkok City | Suvarnabhumi/DMK Airport | 600 | 700 | 800 | 800 | 1,200 |
Bangkok City | Cha Am/Hua Hin | 1,600 | 1,800 | 2,000 | 2,100 | 2,700 |
Bangkok City | Pranburi | 1,900 | 2,100 | 2,300 | 2,400 | 3,000 |
Bangkok City | Sam Roi Yot | 2,200 | 2,300 | 2,400 | 2,500 | 3,500 |
Bangkok City | Prachuap Khiri Khan | 2,700 | 2,800 | 2,900 | 3,000 | 3,800 |
Bangkok City | Pattaya/Laem Chabang/Sriracha | 1,400 | 1,500 | 1,600 | 1,700 | 2,000 |
Bangkok City | Koh Samet/Rayong | 1,900 | 2,000 | 2,100 | 2,200 | 2,700 |
Bangkok City | Koh Chang (At Pier)/Trat City | 3,000 | 3,200 | 3,400 | 3,500 | 4,000 |
Bangkok City | Koh Chang (included ferry ticket) | 3,400 | 3,600 | 3,700 | 3,800 | 5,000 |
Bangkok City | Koh Kood/Koh Mak ( Laem Ngop /Laem Sok Pier) | 3,300 | 3,500 | 3,600 | 3,700 | 4,500 |
Bangkok City | Khao Yai | 2,000 | 2,200 | 2,400 | 2,500 | 3,000 |
Bangkok City | Kanchanaburi (town) | 2,000 | 2,200 | 2,300 | 2,400 | 2,800 |
Bangkok City | Chantaburi | 2,600 | 2,700 | 2,900 | 3,000 | 3,800 |
Bangkok City | Aranyaprathet | 2,600 | 2,700 | 2,900 | 3,000 | 3,800 |
Bangkok City | Chaiyaphum | 4,500 | 4,700 | 5,000 | 5,200 | 6,500 |
Bangkok City | Khon Kaen | 5,000 | 5,500 | 5,800 | 6,000 | 7,500 |
Bangkok City | Phetchabun | 3,500 | 3,800 | 4,000 | 4,200 | 5,000 |
Bangkok City | Phitsanulok | 4,000 | 4,300 | 4,500 | 4,800 | 5,500 |
Bangkok City | Burirum | 4,300 | 4,500 | 4,800 | 5,000 | 5,800 |
Bangkok City | Ayutthaya (City) | 1,300 | 1,400 | 1,500 | 1,600 | 2,000 |
Bangkok City | Chiang Mai | 7,000 | 7,500 | 7,800 | 8,000 | 11,000 |
Bangkok City | Chumphon | 4,000 | 4,300 | 4,500 | 4,800 | 5,500 |
Bangkok City | Koh Samui (At Pier) | 7,000 | 7,500 | 7,800 | 8,000 | 11,000 |
Bangkok City | Phuket | 7,500 | 7,800 | 8,000 | 8,500 | 12,000 |
Bangkok City | Krabi | 7,200 | 7,500 | 7,800 | 8,000 | 11,000 |
DMK Airport/Chaengwattana/Pak Kret | Cha am / Hua Hin | 1,800 | 2,000 | 2,200 | 2,300 | 3,000 |
DMK Airport/Chaengwattana/Pak Kret | Pranburi | 2,100 | 2,300 | 2,400 | 2,500 | 3,300 |
Hua Hin | Pattaya | 2,600 | 2,800 | 3,000 | 3,200 | 4,200 |
Hua Hin | Ayutthaya (City) | 2,200 | 2,300 | 2,400 | 2,500 | 4,000 |
Hua Hin | Kanchanaburi (City) | 2,200 | 2,300 | 2,400 | 2,500 | 3,000 |
Hua Hin | Lompraya Chumphon | 2,700 | 2,800 | 3,000 | 3,200 | 4,000 |
Hua Hin | Ranong | 4,000 | 4,500 | 4,800 | 5,000 | 5,500 |
Hua Hin | Koh Samui (At Pier) | 5,000 | 5,500 | 5,800 | 6,000 | 8,000 |
Hua Hin | Phuket | 7,000 | 7,300 | 7,800 | 8,000 | 10,000 |
Hua Hin | Krabi | 6,000 | 6,500 | 6,800 | 7,000 | 9,000 |
Hua Hin | Hat Yai Songkhla | 7,500 | 7,800 | 8,000 | 8,300 | 12,000 |
Pattaya | Don Muang Airport | 1,500 | 1,600 | 1,700 | 1,800 | 2,200 |
Pattaya | Suvarnabhumi Airport | 1,300 | 1,400 | 1,500 | 1,600 | 1,800 |
Pattaya | Hua Hin / Cha - am | 2,600 | 2,800 | 3,000 | 3,200 | 4,200 |
Pattaya | Ban Phe Pier/Rayong | 1,200 | 1,300 | 1,400 | 1,500 | 1,700 |
Pattaya | Chantaburi | 1,500 | 1,600 | 1,700 | 1,800 | 2,200 |
Pattaya | Koh Chang (include ferry tickets) | 2,800 | 3,000 | 3,200 | 3,400 | 4,000 |
Pattaya | Laem Ngop Pier ( To Koh Mak) | 2,700 | 2,800 | 3,000 | 3,200 | 4,000 |
Pattaya | Laem Sok Pier ( To Koh Kood) | 2,700 | 2,800 | 3,000 | 3,200 | 4,000 |
Pattaya | Phuket | 9,000 | 9,300 | 9,800 | 10,500 | 12,000 |
Pattaya | Chiang Mai | 8,000 | 8,500 | 9,000 | 9,500 | 12,000 |
Bangkok | Damnoen Saduak Floating Market | 1,400 | 1,500 | 1,600 | 1,700 | 2,000 |
Day Tour Bangkok | Bangkok area (10 hrs ) | 2,800 | 3,000 | 3,100 | 3,200 | 3,500 |
Day Tour Bangkok | Damnoen Saduak Floating Market /Back to Bangkok (10hrs) | 2,800 | 3,000 | 3,100 | 3,200 | 3,500 |
Day Tour Bangkok | Khao Yai and drop off in Khao Yai ( 10 hrs) | 3,000 | 3,200 | 3,300 | 3,400 | 3,700 |
Day Tour Bangkok | Kanchanaburi and drop off in Kanchanaburi city (10 hrs) | 3,000 | 3,200 | 3,500 | 3,500 | 4,000 |
Day Tour Hua Hin | Hua Hin / Cha - am area (10 hrs) | 2,700 | 2,800 | 3,000 | 3,200 | 3,500 |
Day Tour Bangkok | Pattaya and Back to Bangkok ( 10 hrs) | 2,800 | 3,000 | 3,200 | 3,200 | 3,700 |
Day Tour Bangkok | Ayutthaya /Back to Bangkok (10 hrs) | 2,800 | 3,000 | 3,100 | 3,200 | 3,500 |
Don’t worry. We provide very nice deals and the most competative price just for you!
Reliable and very friendly service. It was a very pleasant journey from Kanchanaburi to Suvarnabhumi Airport. Mr. Apichai was our driver and English was not an issue. We will book again when in Thailand. Thank you.
Larissa and Ulf, 12/12/2023
Thank you
The service was unbelievable
Driver was amazing and so good
Great experience
Henry
Henry, 22/07/21